Accedi in modo che possiamo avvisarti di una risposta
Description
Relè PCB AGQ210A03 - DPDT - Panasonic
Part Number | AGQ210A03 |
Protective construction | Sealed Type |
Terminal shape | Surface-mount terminal |
Contact type | Standard type |
Contact mechanism | B.B.M |
Contact arrangement | 2 Form C |
Contact material | Stationary contact: AgPd+Au clad Movable contact: AgPd |
Operating function | 1 coil latching type |
Nominal operating power | 100mW |
Nominal coil voltage | 3V DC |
Set voltage (at20°C 68°F) | 75%V or less of nominal voltage (Initial) |
Reset voltage (at20°C 68°F) | 75%V or less of nominal voltage (Initial) |
Nominal switching capacity (resistive load) | 2A 30V DC, 0.3A 125V AC |
Max.switching current | 2A |
Min. switching capacity | 10µA 10mV DC |
Breakdown voltage (Initial) : Between open contacts | 750 Vrms for 1min. (Detection current: 10mA.) |
Breakdown voltage (Initial) : Between contact and coil | 1,500 Vrms for 1min. (Detection current: 10mA.) |
Breakdown voltage (Initial) : Between contact sets | 1,000 Vrms for 1min. (Detection current: 10mA.) |
Surge breakdown voltage (Initial) : Between open contacts | 1,500 V (10 x 160µs) (FCC Part 68) |
Surge breakdown voltage (Initial): Between contacts and coil | 2,500 V (2 x 10µs) (Telcordia) |
Expected life : Mechanical | Min. 5 x 107 (at 180 cpm) |
Expected life : Electrical | Min. 5 x 104 (2 A 30 V DC resistive), Min. 105 (1 A 30 V DC resistive), 105 (0.3 A 125 V AC resistive) (at 20 cpm) |
Conditions | Ambient temperature: –40 to +85°C –40 to +185°F Humidity: 5 to 85% R.H. (Not freezing and condensing at low temperature) |
Height (mm) | 5.4 |
Unit weight | Approx. 1 g .035 oz |
Surface-mount terminal type | A type |
Recensioni
Nessuna recensione trovata