Please sign in so that we can notify you about a reply
Description
Display 7 segmenti BS-AE04RD rosso anodo comune 635nm 9x12cm
- Altezza cifre 4,00 pollici (101,20 mm)
- Segmenti uniformi continui
- Basso fabbisogno energetico
- Aspetto dei caratteri eccellente
- Anodo comune ad azionamento diretto
Absolute Maximum Ratings(Ta=25)
Parameter | Symbol | Rating | Unit |
Power Dissipation Per Segment | Pd | 400 | mW |
Forward Current Per Segment | IF | 30 | mA |
Peak Forward Current Per Segment | IFP (Duty 1/10, 1KHZ) | 150 | mA |
Reverse Voltage Per Segment | VR | 5 | V |
Operating Temperature | Topr | -40° / 80° | |
Storage Temperature | Tstg | -40° / 85° | |
Soldering Temperature (1/16" From Body) | Tsol | 260°C for 5 seconds |
Electrical And Optical Characteristics(Ta=25)
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage Per Segment | Vf | IF=10mA | - | 10.0 | 12.5 | V |
Luminous Intensity Per Segment | Iv | IF=10mA | - | 25.0 | - | mcd |
Reverse Current Per Segment | IR | VR=5V | - | - | 100 | uA |
Peak Wave Length | λp | IF=10mA | - | 660 | - | nm |
Dominant Wave Length | λd | IF=10mA | 638 | - | 648 | nm |
Spectral Line Half-width | λ | IF=10mA | - | 20 | - | nm |
Recensioni
No reviews found